Property Attributes
- MLS#2600008887
- TypeSingle Family
- Listing Status Active
- ParishVermilion
- CityMaurice
- AreaV1
- NeighborhoodCamellia Farms
- Zip70555
- Style
- Year Built2026
- Price$ 344,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.28 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
The Sage Farmhouse in Maurice offers 3 bedrooms, 2 baths, and 1,730 square feet with an open layout and thoughtful architectural details throughout.At the heart of the home, the living room features an impressive 11-foot coffered ceiling with beam details and a ventless gas fireplace with wood mantle and tile surround. A brick opening accented by a wrapped wood beam adds character while creating a natural transition between the main living spaces.The kitchen includes a spacious island, pantry, gas range, ample cabinetry, and stylish coordinating finishes, with the dining area and covered rear porch nearby. The primary suite is positioned toward the back of the home and features a bath with a garden tub with tile surround and separate shower with tiled walls and niche. Vinyl plank flooring extends throughout the living spaces and bedrooms, with tile in the bathrooms and utility room.The homesite is finished with front yard landscaping and up to 10 pallets of sod.
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Picard Elementary School | North Vermilion Middle School | North Vermilion High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $344,200 |
General Features
| Association Amenities | Management |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Electric Stove Con,Gas Stove Con |
| HOA Fee | 600 |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open,Porch |
| Construction Materials | HardiPlank Type,Frame |
| Year Built | 2026 |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Walk To,Pond |
| Assoc Fee Paid Per | Annually |
| County | Vermilion |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Camellia Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lafayette, take Johnston Street/Hwy 167 South toward Maurice. Turn right onto Hwy 92, then turn left onto Kirk Road. Camellia Farms will be located on the left. |
| City | Maurice |
| High School District | Vermillion Parish |
| MLS Area | V1 |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | Vermillion Parish |
| Elementary School District | Vermillion Parish |
| Legal Description | LOT 9 CAMELLIA FARMS S/D 2026013665 |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Crown Molding,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Kitchen Island,Dual Closets,Double Vanity,Stone Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Ventless,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Building Area Total | 2416 |
| Lot Dimensions | 79 x 151.91 |
| Lot Size Acres | 0.28 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese