Property Attributes
- MLS#2600007467
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaD
- NeighborhoodBest Mark
- Zip70501
- StyleTraditional
- Year Built1960
- Price$ 68,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.13 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Owner occupant or investment property2 bedroom, one bath in established neighborhood.Fenced yardPlease Do Not Disturb tenant.
| Elementary School | Middle School | High School |
|---|---|---|
| Evangeline Elementary School | Acadian Middle School | Northside High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $68,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Zoning | CM-1 |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Stove Con |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1960 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Best Mark |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | MOSS STREET NORTH, TO ALEXANDER, TURN L GO TO DOC DUHON, TURN LEFT TO DEBALLION HOUSE ON CORNER LEFT SIDE OF STREET |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | D |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | 50X110, Lot 131, Best Mark Sub, Sec 53, T9S, R4E, City of Lafayette, Lafayette Parish, LA. |
Interior Features
| Interior Amenities | Crown Molding,Formica Counters |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | 0 to 0.5 Acres,Back Yard Access |
| Total Parking | 1 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Lot Dimensions | 50 x 115 |
| Lot Size Acres | 0.13 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese